The KB00810 is a rack-mountable unit incorporating a universal voltage power supply and a built in forced air-cooling system. This amplifier subsystem utilizes LDMOS power device that provides excellent power density, high efficiency, low distortion and wide dynamic range. Due to robust engineering and employment of advanced broadband RF matching networks, combining techniques and qualified components, the amplifier achieves consistent performance with field proven reliability.
FEATURES:
- Instantaneous ultra broadband
- Suitable for CW, AM, and FM modulation type
- Compact and robust design
- Standard front panel manual gain adjust
ELECTRICAL SPECIFICATIONS @ 220VAC, 25°C, 50Ω System
Parameter | Symbol | Minimum | Typical | Maximum | Units |
---|---|---|---|---|---|
Operating Frequency | BW | 80 | 1000 | MHz | |
Output Power CW | PSAT | 20 | Watt | ||
Power gain | PG | 43 | dB | ||
Input Power for Rated PSAT | PIN | 0 | dBm | ||
Input Return Loss | S11 | -10 | dB | ||
Harmonics @ POUT = 10W | H | -10 | dBc | ||
Spurious Signals | Spur | -55 | dBc | ||
Operating Voltage (1-phase) | VDC | 220 | Volt | ||
Power Consumption @ 20W CW | PD | 200 | Watt |
MECHANICAL SPECIFICATIONS
Parameter | Value | Limits |
---|---|---|
Dimensions (W x H x D) – Bench Top / Rack Mount | 382.6 x 88.1x 445 mm (2U) | Max |
Weight | 15kg [lbs] | Max |
RF Connectors Input /Output | In: Type-N, Female; Output: Type-N, Female | |
Cooling | Built-in internal forced air cooling system |
ENVIRONMENTAL CHARACTERISTICS (Design to Meet)
Parameter | Minimum | Typical | Maximum | Units | Notes |
---|---|---|---|---|---|
Operating Ambient Temperature | -10 | 40 | °C | ||
Storage Temperature | -15 | 45 | °C | ||
Relative Humidity (non-condensing) | 95 | % |
PROTECTIONS
Input RF drive level without damage | +10 dBm (Max) |
VSWR protection@10W | @ 3:1- PA output power will degrade to a safe operation level, and system will still work. @ >3:1 protection will make system shutdown. |
Thermal Overload | Power will Gracefully Degrade, when Ambient Temp >40℃ |
AVAILABLE OPTIONS (Selected options refer to the factory)
Description | LCD | |
---|---|---|
RS-232 | Serial management of device /local operator access |
D-Sub 9-position Male |
I/O CONNECTOR-MONITOR DISPLAY OR RS-232
Pin# | Description | Specifications | LCD |
---|---|---|---|
1 | Shutdown | Amplifier Disable: TTL Logic Low(<0.7V) | |
2 | TEMP SENSE | Analog voltage relative to temperature@10mV /℃ | |
3 | Current Monitor | Analog voltage relative to IDD @ 100mV per Ampere | |
4 | Reserved | Reserved | |
5 | Reserved | Reserved | |
6 | Reserved | Reserved | |
7 | Reserved | Reserved | |
8 | Reserved | Reserved | |
9 | Reserved | Reserved |
OUTLINE DRAWING (All dimensions in mm)

TYPICAL PERFORMANCE PLOTS (For reference only)

Note:
This product will be developed upon contract/order. All the above specs are for reference only. Actual product may be different. Please check with KeyLink sales team if you have any question.